<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INDATA</title>
	<atom:link href="http://www.indataweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indataweb.com</link>
	<description>iPM - Intelligent Portfolio Management</description>
	<lastBuildDate>Tue, 14 May 2013 13:57:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How the Cloud Can Assist Investment Managers with Consultant Due Diligence</title>
		<link>http://www.indataweb.com/2013/how-the-cloud-can-assist-investment-managers-with-consultant-due-diligence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-cloud-can-assist-investment-managers-with-consultant-due-diligence</link>
		<comments>http://www.indataweb.com/2013/how-the-cloud-can-assist-investment-managers-with-consultant-due-diligence/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 21:35:58 +0000</pubDate>
		<dc:creator>David Csiki</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.indataweb.com/?p=1520</guid>
		<description><![CDATA[<p>By selecting Cloud-based solutions for mission-critical systems, investment managers can eliminate business risk and excel over their competitors with regards to consultant RFPs.</p><p>The post <a href="http://www.indataweb.com/2013/how-the-cloud-can-assist-investment-managers-with-consultant-due-diligence/">How the Cloud Can Assist Investment Managers with Consultant Due Diligence</a> appeared first on <a href="http://www.indataweb.com">INDATA</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A recent industry article discussed the factors that drive consultants’ due diligence when evaluating investment managers.   In addition to the usual focus by consultants on investment performance, attribution, risk management, and compliance, another area that was cited in terms of consultant due diligence was disaster preparedness, recovery processes and procedures.</p>
<p>In the wake of hurricane Sandy and other environmental calamities, investment consultants are now savvy to explore the individual investment management firm’s own capabilities with the fundamental question in mind being whether or not the firm’s business continuity plans are adequate to maintain ongoing operations in the event of a disaster.</p>
<p>That’s where the Cloud comes in.  By selecting Cloud-based solutions for mission-critical systems, investment managers can eliminate business risk and excel over their competitors with regards to consultant RFPs. In addition, Cloud-based solutions also help with other key areas of consultant due diligence such as compliance, since mission critical systems for compliance, trading, reporting and other areas are also cloud-based in this model. By utilizing Cloud-based solutions, investment management firms can gain a competitive advantage over their less nimble peers and also demonstrate a culture of compliance and transparency.</p>
<p>The post <a href="http://www.indataweb.com/2013/how-the-cloud-can-assist-investment-managers-with-consultant-due-diligence/">How the Cloud Can Assist Investment Managers with Consultant Due Diligence</a> appeared first on <a href="http://www.indataweb.com">INDATA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.indataweb.com/2013/how-the-cloud-can-assist-investment-managers-with-consultant-due-diligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy Systems: The Nexus of Applying Experience to Inefficiency</title>
		<link>http://www.indataweb.com/2013/legacy-systems-the-nexus-of-applying-experience-to-inefficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=legacy-systems-the-nexus-of-applying-experience-to-inefficiency</link>
		<comments>http://www.indataweb.com/2013/legacy-systems-the-nexus-of-applying-experience-to-inefficiency/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 21:22:00 +0000</pubDate>
		<dc:creator>David Csiki</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Legacy Systems]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.indataweb.com/?p=1476</guid>
		<description><![CDATA[<p>As a general rule with regards to technology, legacy systems in whatever form they exist will ultimately be replaced.  It’s just a matter of time.</p><p>The post <a href="http://www.indataweb.com/2013/legacy-systems-the-nexus-of-applying-experience-to-inefficiency/">Legacy Systems: The Nexus of Applying Experience to Inefficiency</a> appeared first on <a href="http://www.indataweb.com">INDATA</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A recent survey found that it is more expensive to maintain legacy systems vs. current “state-of-the-art” systems.  No surprise there. Legacy systems usually require additional staff who are familiar with the “quirks” of the specific legacy systems in question. In addition, these individuals are also usually versed in a “work around” philosophy where, to their credit, they often build elaborate, manual workflows around the lack of automation and inadequacies of the legacy system.</p>
<p>As a general rule with regards to technology, legacy systems in whatever form they exist will ultimately be replaced.  It’s just a matter of time.  For buy-side investment management firms, the ongoing maintenance of legacy systems has another negative residual effect that is extremely significant: it ties up otherwise very intelligent people who often use their keen intellects to manage fundamentally inefficient processes.  The result is often a gross mismatch of skill sets, not to mention it is a complete waste of resources for the firm.  It goes without saying that “smart” people’s energy should be primarily focused on the firm’s organizational goals of managing investments, servicing clients, maintaining compliance and growing assets.</p>
<p>In our experience, replacing legacy systems not only has the positive effect of improving operational efficiency, enhancing compliance and reducing long term costs, it also has the positive effect of freeing up the time of smart people in operations, technology, compliance and trading to do what they do best.  The end result is most often a happier and more competitive organization.  Saving money is important, but having happy and productive employees is priceless.</p>
<p>The post <a href="http://www.indataweb.com/2013/legacy-systems-the-nexus-of-applying-experience-to-inefficiency/">Legacy Systems: The Nexus of Applying Experience to Inefficiency</a> appeared first on <a href="http://www.indataweb.com">INDATA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.indataweb.com/2013/legacy-systems-the-nexus-of-applying-experience-to-inefficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching OMS’s: Not as Daunting as One would First Suppose</title>
		<link>http://www.indataweb.com/2013/switching-omss-not-as-daunting-as-one-would-first-suppose/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=switching-omss-not-as-daunting-as-one-would-first-suppose</link>
		<comments>http://www.indataweb.com/2013/switching-omss-not-as-daunting-as-one-would-first-suppose/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 17:01:43 +0000</pubDate>
		<dc:creator>David Csiki</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.indataweb.com/?p=1407</guid>
		<description><![CDATA[<p>While the cost of the new OMS might be an issue with some vendors, the actual conversion and implementation of an OMS is really not that difficult, especially compared with an endeavor like switching portfolio accounting systems.</p><p>The post <a href="http://www.indataweb.com/2013/switching-omss-not-as-daunting-as-one-would-first-suppose/">Switching OMS’s: Not as Daunting as One would First Suppose</a> appeared first on <a href="http://www.indataweb.com">INDATA</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Interesting research from the Tabb Group on how the buy-side is split on the concept of the combined OMS/EMS Solution.  Not surprising that many of the buy-side firms surveyed liked the overall concept of the combined OMS/EMS, but they were not so keen on moving towards these types of solutions due to trader preference, etc. We have always maintained that, for the diversified buy-side asset manager, an EMS solution is largely a commodity and most buy-side traders have single or multiple EMS solutions already in place that work well for them and, given the connectivity that already exists between these systems and major OMS solutions, there is not much of an impetus to switch EMS’s. What typically makes more sense to the buy-side trader is to have the closest possible OMS integration with their preferred EMS, rather than an “all in one” solution and some EMS’s are better at integrating than others.</p>
<p>What was surprising from the Tabb Group’s research findings was that a majority of the buy-side firms surveyed considered switching OMS’s as “very difficult.” While the cost of the new OMS might be an issue with some vendors, the actual conversion and implementation of an OMS is really not that difficult, especially compared with an endeavor like switching portfolio accounting systems (we at INDATA have the pleasure of doing both).   For example, the data aspect of the OMS conversion is relatively easy and so is the end user training, assuming that the OMS a firm is switching to has comparable or better functionality than the vendor being replaced. As we have also noted in past blogs, there is a convergence of functionality amongst major OMS providers and key functionality is also becoming commoditized from vendor to vendor.  Putting all of this together, buy-side firms should not be intimidated when considering switching OMS providers, especially if there is significant long-term cost savings to be achieved by switching providers.</p>
<p>The post <a href="http://www.indataweb.com/2013/switching-omss-not-as-daunting-as-one-would-first-suppose/">Switching OMS’s: Not as Daunting as One would First Suppose</a> appeared first on <a href="http://www.indataweb.com">INDATA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.indataweb.com/2013/switching-omss-not-as-daunting-as-one-would-first-suppose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Transparency: The Byproduct of Improving Regulatory and Compliance Technology at Buy-Side Firms</title>
		<link>http://www.indataweb.com/2013/increased-transparency-the-byproduct-of-improving-regulatory-and-compliance-technology-at-buy-side-firms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increased-transparency-the-byproduct-of-improving-regulatory-and-compliance-technology-at-buy-side-firms</link>
		<comments>http://www.indataweb.com/2013/increased-transparency-the-byproduct-of-improving-regulatory-and-compliance-technology-at-buy-side-firms/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 23:24:15 +0000</pubDate>
		<dc:creator>David Csiki</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Regulation and Standards]]></category>

		<guid isPermaLink="false">http://indata.binarym.org/?p=1367</guid>
		<description><![CDATA[<p>Survey results revealed that investment management firms are as focused on client initiatives as they are on upcoming regulatory change.</p><p>The post <a href="http://www.indataweb.com/2013/increased-transparency-the-byproduct-of-improving-regulatory-and-compliance-technology-at-buy-side-firms/">Increased Transparency: The Byproduct of Improving Regulatory and Compliance Technology at Buy-Side Firms</a> appeared first on <a href="http://www.indataweb.com">INDATA</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Lots of industry vendor news this week. Some worthwhile, some not. Investit’s survey results were interesting in that they revealed that investment management firms are as focused on client initiatives as they are on upcoming regulatory change. This make complete sense as, in fact, the two go hand in hand. Increased transparency is a byproduct of improving a firm’s regulatory and compliance capabilities. That’s where technology comes into play with the end result being better information for investors in terms of reports, data available in CRM’s, etc. All of which are client initiatives for the typical buy-side firm. After all, client reporting and CRM initiatives are only as successful as the quality of the data that can be pulled from underlying systems proving that core systems such as portfolio accounting, compliance and trade order management are essential for any successful client initiative involving reporting or CRM.</p>
<p>The post <a href="http://www.indataweb.com/2013/increased-transparency-the-byproduct-of-improving-regulatory-and-compliance-technology-at-buy-side-firms/">Increased Transparency: The Byproduct of Improving Regulatory and Compliance Technology at Buy-Side Firms</a> appeared first on <a href="http://www.indataweb.com">INDATA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.indataweb.com/2013/increased-transparency-the-byproduct-of-improving-regulatory-and-compliance-technology-at-buy-side-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance: More Important than Ever in 2013</title>
		<link>http://www.indataweb.com/2013/compliance-more-important-than-ever-in-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compliance-more-important-than-ever-in-2013</link>
		<comments>http://www.indataweb.com/2013/compliance-more-important-than-ever-in-2013/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 13:54:52 +0000</pubDate>
		<dc:creator>David Csiki</dc:creator>
				<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://indata.binarym.org/?p=1343</guid>
		<description><![CDATA[<p>Great article today in FundFire assessing the state of compliance and employment opportunities for those with compliance experience. Among the key points made are that compliance is more important than ever and the fact that, with Dodd-Frank, many of the rules have yet to be written, let alone implemented, for asset management firms. The author [...]</p><p>The post <a href="http://www.indataweb.com/2013/compliance-more-important-than-ever-in-2013/">Compliance: More Important than Ever in 2013</a> appeared first on <a href="http://www.indataweb.com">INDATA</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Great article today in FundFire assessing the <a title="Want Big Bucks This Year? Move to Compliance" href="http://www.fundfire.com/c/461021/51761/want_bucks_this_year_move_compliance">state of compliance</a> and employment opportunities for those with compliance experience. Among the key points made are that compliance is more important than ever and the fact that, with Dodd-Frank, many of the rules have yet to be written, let alone implemented, for asset management firms. The author also succinctly points out the root of the trend towards requiring additional compliance capabilities starting with the financial crisis and also the Madoff scandal being the pivotal event that shook the entire industry and ushered in a new era of compliance with demands for complete transparency from institutional investors.</p>
<p>The article also points out the recent trend of compliance being maintained in-house rather than outsourced. Especially key for a new breed of compliance officers to manage effectively will be the role of technology. Without a centralized technology platform, demonstrating transparency of the investment process is next to impossible. Managing from multiple systems, or even worse, from spreadsheets points to the need for technology platforms that take an expansive view of the investment process so as to create an audit trail of all events in the investment process to demonstrate true transparency.</p>
<p>The post <a href="http://www.indataweb.com/2013/compliance-more-important-than-ever-in-2013/">Compliance: More Important than Ever in 2013</a> appeared first on <a href="http://www.indataweb.com">INDATA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.indataweb.com/2013/compliance-more-important-than-ever-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 2013!</title>
		<link>http://www.indataweb.com/2013/happy-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-2013</link>
		<comments>http://www.indataweb.com/2013/happy-2013/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 16:45:35 +0000</pubDate>
		<dc:creator>Sylvia Morgan</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://indata.binarym.org/?p=1341</guid>
		<description><![CDATA[<p>2012 was another tough year in the industry. For that, we are happy to welcome 2013. May this coming year be full of prosperity. Happy New Year!</p><p>The post <a href="http://www.indataweb.com/2013/happy-2013/">Happy 2013!</a> appeared first on <a href="http://www.indataweb.com">INDATA</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>2012 was another tough year in the industry. For that, we are happy to welcome 2013. May this coming year be full of prosperity.</p>
<p>Happy New Year!</p>
<p>The post <a href="http://www.indataweb.com/2013/happy-2013/">Happy 2013!</a> appeared first on <a href="http://www.indataweb.com">INDATA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.indataweb.com/2013/happy-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are OMS/EMS Solutions in Play? If Not, They Should Be.</title>
		<link>http://www.indataweb.com/2012/are-omsems-solutions-in-play-if-not-they-should-be/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-omsems-solutions-in-play-if-not-they-should-be</link>
		<comments>http://www.indataweb.com/2012/are-omsems-solutions-in-play-if-not-they-should-be/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:59:21 +0000</pubDate>
		<dc:creator>David Csiki</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.indataweb.com/?p=1164</guid>
		<description><![CDATA[<p>The EMS is rapidly becoming a commodity which means that cost will become the predominant driver for users rather than functionality. We take this line of reasoning a step further and argue that the buy-side should also look at their OMS providers in a similar light.</p><p>The post <a href="http://www.indataweb.com/2012/are-omsems-solutions-in-play-if-not-they-should-be/">Are OMS/EMS Solutions in Play? If Not, They Should Be.</a> appeared first on <a href="http://www.indataweb.com">INDATA</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>With recent industry press discussing how weak volumes on the sell-side are driving the consolidation of broker-sponsored EMS platforms, the EMS is rapidly becoming a commodity which means that cost will become the predominant driver for users rather than functionality. We would take this line of reasoning a step further and argue that the buy-side should also look at their OMS providers in a similar light.</p>
<p>Long an entrenched system, the buy-side OMS has evolved to the point where functionality is no longer the dominant factor for most purchasing decisions, with the majority of vendors now having comparable functionality. With no more room to grow, it makes sense that private equity investors would want to “cash out” of a system like BNY Convergex’s EzeCastle, which may precipitate the further scrutiny on stand-alone OMS providers that we are arguing should be an industry best-practice for the buy side manager. The old maxim predominantly used by larger asset managers that “bigger is better” may no longer be in vogue for the large OMS providers.</p>
<p>Based on these business realities, another factor that buy-side investment managers should look at is cost, which, by and large, has surprisingly been largely overlooked to date with regards to OMS systems. Investment managers should evaluate the cost in percentage terms that the OMS represents relative to their overall third-party investment technology expenses. By doing so they will generally find that the initial cost that they paid for their stand-alone OMS has sky-rocketed to levels that may make them want to think twice about keeping their existing provider for the long term, especially in today’s investment management environment where margins have been compressed and alpha is hard to come by. All of these factors do not even make mention of the fact that a stand-alone OMS is generally much less efficient than an integrated front-to-back office system, which some specialist buy-side technology vendors now provide.</p>
<p>All of the above trends should have the smarter buy-side firms, especially institutional managers, giving as much scrutiny to their existing OMS providers as they do to other back office accounting and related investment systems. After all, like the markets, the history of technology typically shows the movement towards efficiency and, based on current industry trends, the stand-alone buy-side OMS may not be the most efficient nor the most cost effective solution for the current and future needs of most institutional asset managers.</p>
<p>The post <a href="http://www.indataweb.com/2012/are-omsems-solutions-in-play-if-not-they-should-be/">Are OMS/EMS Solutions in Play? If Not, They Should Be.</a> appeared first on <a href="http://www.indataweb.com">INDATA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.indataweb.com/2012/are-omsems-solutions-in-play-if-not-they-should-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy Portfolio Accounting Systems: A Closer Look</title>
		<link>http://www.indataweb.com/2012/legacy-portfolio-accounting-systems-a-closer-look/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=legacy-portfolio-accounting-systems-a-closer-look</link>
		<comments>http://www.indataweb.com/2012/legacy-portfolio-accounting-systems-a-closer-look/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 23:08:02 +0000</pubDate>
		<dc:creator>David Csiki</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Legacy Systems]]></category>

		<guid isPermaLink="false">http://www.indataweb.com/?p=1160</guid>
		<description><![CDATA[<p>The most interesting statistic cited was that most of the firms surveyed had upgraded their portfolio accounting systems in the past 5 years. To say the least, this indicates a high overall level of dissatisfaction with portfolio accounting solutions in general, which is something we see out in the marketplace quite a bit.</p><p>The post <a href="http://www.indataweb.com/2012/legacy-portfolio-accounting-systems-a-closer-look/">Legacy Portfolio Accounting Systems: A Closer Look</a> appeared first on <a href="http://www.indataweb.com">INDATA</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Just read an article in WS&amp;T Online today regarding <a title="Outdated Portfolio Accounting Systems Stifle Growth — Poll " href="http://http://www.wallstreetandtech.com/asset-management/outdated-portfolio-accounting-systems-st/240008392?cid=nl_at_daily&amp;elq=5abaabd6bd54411192b8e51539770003">legacy portfolio accounting systems</a> based on a survey from a buy-side portfolio accounting system vendor. Aside from the true nature of the survey (i.e. completely self-serving), the most interesting statistic cited was the fact that most of the firms surveyed had upgraded their portfolio accounting systems in the past 5 years.</p>
<p>To say the least, this indicates a high overall level of dissatisfaction with portfolio accounting solutions in general, which is something that we see out in the marketplace quite a bit. I think the primary reason for this is that many of the firms surveyed might be using the dominant industry providers who market themselves as having “cutting edge” technology when they, in fact, do not.</p>
<p>For the most part, these providers either have solutions with multiple silos, i.e. different databases, which increases operational and compliance risks and leads to many of the problems cited in the survey, such as lack of data visualization tools, limitations in setting up new securities, reporting, intraday account setup, etc., or they are the financial conglomerate companies that we have referenced in past <a title="56 Percent of Respondents Said ..." href="http://www.indataweb.com/2012/56-percent-of-respondents-said">posts</a> that are really just placeholders within the company’s overall product offering. This does not even include the outright legacy systems out there, i.e. the “blue screens of death”, that have not been updated in 20 years and never will be because they have not kept up with changing technology, let alone changing industry needs, and are now impossible to modernize due to the costs involved in doing so.</p>
<p>What this says about the overall state of portfolio accounting solutions on the buy-side is that, given all of the importance in having a strong foundation in place to cope with greater regulatory requirements, transparency, and the competitive nature of money management business, savvy firms will look to specialist providers whilst seeing beyond the marketing “hype” perpetuated by the large industry vendors.</p>
<p>The post <a href="http://www.indataweb.com/2012/legacy-portfolio-accounting-systems-a-closer-look/">Legacy Portfolio Accounting Systems: A Closer Look</a> appeared first on <a href="http://www.indataweb.com">INDATA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.indataweb.com/2012/legacy-portfolio-accounting-systems-a-closer-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poke and Swipe is Nothing New: Seeing Beyond the “Wow” Factor of Apps</title>
		<link>http://www.indataweb.com/2012/poke-and-swipe-is-nothing-new-seeing-beyond-the-wow-factor-of-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poke-and-swipe-is-nothing-new-seeing-beyond-the-wow-factor-of-apps</link>
		<comments>http://www.indataweb.com/2012/poke-and-swipe-is-nothing-new-seeing-beyond-the-wow-factor-of-apps/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 15:28:33 +0000</pubDate>
		<dc:creator>David Csiki</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.indataweb.com/?p=1143</guid>
		<description><![CDATA[<p>This begs the question: Do apps really make a difference? The answer is yes and no. In the space for institutional investment management systems, apps can be useful tools for portfolio managers and client servicing personnel and other “tablet-preferred” users, but they are only as good as the underlying system(s) they come from.</p><p>The post <a href="http://www.indataweb.com/2012/poke-and-swipe-is-nothing-new-seeing-beyond-the-wow-factor-of-apps/">Poke and Swipe is Nothing New: Seeing Beyond the “Wow” Factor of Apps</a> appeared first on <a href="http://www.indataweb.com">INDATA</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Last week&#8217;s story in Wall Street &amp; Technology online highlighted the newness of Eagle Investment System&#8217;s <a title="Institutional Apps: Money Managers Soon Will &quot;Poke and Swipe&quot; to Drill into Data" href="http://www.wallstreetandtech.com/data-management/240006896">app for clients</a>. Apps in the institutional investment management space are nothing new. In fact, every vendor in the space (apparently except Eagle) has had them for some time now.</p>
<p>This begs the question: Do apps really make a difference? The answer is yes and no. In the space for institutional investment management systems, apps can be useful tools for portfolio managers and client servicing personnel and other “tablet-preferred” users, but they are only as good as the underlying system(s) they come from.</p>
<p>More important than the app itself is the scope of what the underlying system does and how the data can be accessed. So if you have a front to back office system, it goes to follow that you can build a much better app than if the underlying system only handles one piece of the investment process. If you don’t handle all of the key pieces of the investment management process, then you probably have to partner with someone to build it for you (apparently what Eagle did), rather than doing it yourself because the systems you have to work with are not your own.</p>
<p>While apps can be useful tools and very few would question the appeal of the tablet device for personal and professional use, savvy consumers in the institutional investment management space will look beyond the novelty of apps and instead look at what the underlying system provides.</p>
<p>The post <a href="http://www.indataweb.com/2012/poke-and-swipe-is-nothing-new-seeing-beyond-the-wow-factor-of-apps/">Poke and Swipe is Nothing New: Seeing Beyond the “Wow” Factor of Apps</a> appeared first on <a href="http://www.indataweb.com">INDATA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.indataweb.com/2012/poke-and-swipe-is-nothing-new-seeing-beyond-the-wow-factor-of-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading Legacy Systems is the Only Way to Keep up with Regulatory Uncertainty</title>
		<link>http://www.indataweb.com/2012/upgrading-legacy-systems-is-the-only-way-to-keep-up-with-regulatory-uncertainty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upgrading-legacy-systems-is-the-only-way-to-keep-up-with-regulatory-uncertainty</link>
		<comments>http://www.indataweb.com/2012/upgrading-legacy-systems-is-the-only-way-to-keep-up-with-regulatory-uncertainty/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 13:20:09 +0000</pubDate>
		<dc:creator>David Csiki</dc:creator>
				<category><![CDATA[Legacy Systems]]></category>
		<category><![CDATA[Regulation and Standards]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[FFIEC]]></category>
		<category><![CDATA[MiFID]]></category>

		<guid isPermaLink="false">http://www.indataweb.com/?p=1114</guid>
		<description><![CDATA[<p>The regulatory environment is as changeable as it is unavoidable. The only way to keep up with regulatory uncertainty is by deploying the latest technology and not waiting around and doing nothing due to the perceived "risks" of deployment models such as the cloud.</p><p>The post <a href="http://www.indataweb.com/2012/upgrading-legacy-systems-is-the-only-way-to-keep-up-with-regulatory-uncertainty/">Upgrading Legacy Systems is the Only Way to Keep up with Regulatory Uncertainty</a> appeared first on <a href="http://www.indataweb.com">INDATA</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Lots of news lately on the regulatory front: In the US, the little known FFIEC issued a statement stressing that banks assess the risk of new technology, such as the cloud, while the well known SEC voted 3 to 2 in favor of a consolidated audit trail system to monitor and analyze all trading activity. In Europe, MiFID II has been delayed until at least September and the UK House of Lords has raised potential issues with the impact of these regulations on the financial services industry in the UK.</p>
<div>
<p>What does this mean for the buy side? It demonstrates that the regulatory environment is as changeable as it is unavoidable. Contrary to the FFIEC&#8217;s vague statement, the only way to keep up with regulatory uncertainty is by deploying the latest technology and not waiting around and doing nothing due to the perceived &#8220;risks&#8221; of deployment models such as the cloud. The cloud is only a method of deploying IT infrastructure that shifts the burden of hardware and software to a specialized provider as opposed to the firm itself. It goes without saying that firms need to do their due diligence with their technology providers, whether cloud-based or otherwise, so the statement seems to demonstrate a fundamental lack of understanding of what the cloud really is.</p>
</div>
<div>
<p>As with any industry, there are leaders and laggards and those firms that invest now and do their due diligence on the technologies and providers that they will need for the next 5 to 10 years will come out ahead. Firms that choose to stay idle put themselves at greater risk, in addition to not gaining any of the competitive advantages that modern systems can provide, such as the ability to rapidly grow assets and improve the bottom line.</p>
</div>
<p>The post <a href="http://www.indataweb.com/2012/upgrading-legacy-systems-is-the-only-way-to-keep-up-with-regulatory-uncertainty/">Upgrading Legacy Systems is the Only Way to Keep up with Regulatory Uncertainty</a> appeared first on <a href="http://www.indataweb.com">INDATA</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.indataweb.com/2012/upgrading-legacy-systems-is-the-only-way-to-keep-up-with-regulatory-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
